Annual

Annual Non-Credit Headcount    
(Unduplicated) 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009  
  Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount One-Year %Change
Asnuntuck 1,309 1,499 1,659 1,567 1,207 -23%
Capital 3,730 3,655 3,915 3,633 3,221 -11%
Gateway 3,519 3,320 3,029 2,717 2,888 6%
Housatonic 890 677 603 729 794 9%
Manchester 6,708 7,456 7,721 7,111 7,142 0%
Middlesex 1,423 1,360 1,369 1,416 1,447 2%
Naugatuck 5,077 4,851 4,814 4,448 4,177 -6%
Northwestern 1,427 1,547 1,600 1,898 1,640 -14%
Norwalk 7,267 6,999 6,177 7,337 7,076 -4%
Quinebaug 1,929 2,115 2,644 2,423 2,201 -9%
Three Rivers 2,001 1,643 1,483 2,521 1,223 -51%
Tunxis 3,535 4,678 5,289 5,925 5,179 -13%
System Total 38,044 38,973 39,162 40,372 37,445 -7%
           
Annual Non-Credit Registrations    
Personal Development            
(Duplicated) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year %Change
Asnuntuck 816 745 1,087 1,032 593 -43%
Capital 566 578 436 344 85 -75%
Gateway 2,555 1,983 1,833 1,466 2,100 43%
Housatonic 778 355 338 400 294 -27%
Manchester 5,149 5,830 6,122 5,476 5,865 7%
Middlesex 644 530 787 1,648 577 -65%
Naugatuck 2,303 2,020 2,322 2,420 2,365 -2%
Northwestern 848 1,140 1,091 1,193 1,010 -15%
Norwalk 7,871 8,274 7,044 10,586 7,809 -26%
Quinebaug 3,248 3,472 3,870 3,852 3,998 4%
Three Rivers 3,394 3,569 3,062 2,923 3,123 7%
Tunxis 1,580 1,752 1,993 2,410 2,230 -7%
System Total 29,752 30,248 29,985 33,750 30,049 -11%
           
Annual Non-Credit Registrations    
Workforce Development            
(Duplicated) 2004-2005  Registrations 2005-2006 Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year %Change
Asnuntuck 434 747 545 951 830 -13%
Capital 5,085 4,337 5,192 5,017 4,591 -8%
Gateway 2,043 3,092 2,498 1,894 2,012 6%
Housatonic 176 388 340 217 133 -39%
Manchester 3,966 4,605 4,734 4,981 4,403 -12%
Middlesex 1,850 1,709 1,690 1,736 1,606 -7%
Naugatuck 3,969 4,282 3,675 3,718 3,515 -5%
Northwestern 1,120 762 945 1,021 821 -20%
Norwalk 2,796 2,509 2,045 2,059 3,869 88%
Quinebaug 647 1,365 2,075 1,811 1,778 -2%
Three Rivers 1,318 1,150 1,104 2,355 1,061 -55%
Tunxis 2,005 3,481 9,885 4,578 3,697 -19%
System Total 25,409 28,427 34,728 30,338 28,316 -7%
           
Annual Non-Credit Registrations    
Not Coded           2008-2009
(Duplicated) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations % of Total Registrations
Asnuntuck 547 876 777 266 289 17%
Capital 30 135 35 141 379 7%
Gateway 91 339 8 467 107 3%
Housatonic 0 0 0 202 448 51%
Manchester 59 30 27 233 136 1%
Middlesex 2,255 2,984 3,802 3,016 4,863 69%
Naugatuck 13 32 123 46 108 2%
Northwestern 20 8 19 114 96 5%
Norwalk 602 22 55 53 682 6%
Quinebaug 6 0 18 97 3 0%
Three Rivers 9 10 133 24 38 1%
Tunxis 317 0 32 0 107 2%
System Total 3,949 4,436 5,029 4,659 7,256 11%
           
Annual Non-Credit Registrations    
Total            
(Duplicated) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year %Change
Asnuntuck 1,797 2,368 2,409 2,249 1,712 -24%
Capital 5,681 5,050 5,663 5,502 5,055 -8%
Gateway 4,689 5,414 4,339 3,827 4,219 10%
Housatonic 954 743 678 819 875 7%
Manchester 9,174 10,465 10,883 10,690 10,404 -3%
Middlesex 4,749 5,223 6,279 6,400 7,046 10%
Naugatuck 6,285 6,334 6,120 6,184 5,988 -3%
Northwestern 1,988 1,910 2,055 2,328 1,927 -17%
Norwalk 11,269 10,805 9,144 12,698 12,360 -3%
Quinebaug 3,901 4,837 5,963 5,760 5,779 0%
Three Rivers 4,721 4,729 4,299 5,302 4,222 -20%
Tunxis 3,902 5,233 11,910 6,988 6,034 -14%
System Total 59,110 63,111 69,742 68,747 65,621 -5%