Fall
 
Non-Credit Headcount            
(Fall) 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009  
  Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount One-Year %Change
Asnuntuck 468 471 645 721 440 -39%
Capital 1,481 1,525 1,144 1,338 937 -30%
Gateway 1,055 1,073 1,003 900 973 8%
Housatonic 274 277 181 228 333 46%
Manchester 2,388 2,406 2,604 2,364 2,598 10%
Middlesex 698 653 702 727 748 3%
Naugatuck 1,465 1,423 1,508 1,276 1,216 -5%
Northwestern 493 498 562 635 564 -11%
Norwalk 3,009 2,834 2,505 3,305 3,265 -1%
Quinebaug 805 774 839 951 988 4%
Three Rivers 680 545 656 931 424 -54%
Tunxis 924 1,283 1,654 1,800 1,719 -5%
           
Non-Credit Registrations            
Personal Development            
(Fall) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year %Change
Asnuntuck 285 200 510 487 256 -47%
Capital 184 184 76 102 42 -59%
Gateway 707 520 413 351 556 58%
Housatonic 297 151 92 120 92 -23%
Manchester 1,498 1,465 1,555 1,480 1,918 30%
Middlesex 358 255 276 1,132 415 -63%
Naugatuck 543 396 469 534 533 0%
Northwestern 241 295 256 279 292 5%
Norwalk 3,088 3,065 2,497 4,156 3,325 -20%
Quinebaug 1,355 1,334 1,462 1,285 1,515 18%
Three Rivers 1,154 1,818 1,302 1,572 1,395 -11%
Tunxis 244 363 385 514 417 -19%
System Total 9,954 10,046 9,293 12,012 10,756 -10%
           
Non-Credit Registrations            
Workforce Development            
(Fall) 2004-2005  Registrations 2005-2006 Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year % Change
Asnuntuck 207 178 206 485 325 -33%
Capital 1,849 1,735 1,427 1,785 1,179 -34%
Gateway 720 1,024 1,072 1,004 905 -10%
Housatonic 0 148 115 72 47 -35%
Manchester 1,601 1,599 1,821 1,760 1,530 -13%
Middlesex 789 684 873 825 692 -16%
Naugatuck 1,115 1,389 1,312 1,061 1,017 -4%
Northwestern 418 277 398 463 289 -38%
Norwalk 852 804 763 650 822 26%
Quinebaug 149 519 574 729 772 6%
Three Rivers 382 346 476 792 234 -70%
Tunxis 797 1,028 3,771 1,522 1,556 2%
System Total 8,879 9,731 12,808 11,148 9,368 -16%
           
Non-Credit Registrations            
Not Coded           2008-2009
(Fall) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations % of Total Registrations
Asnuntuck 113 247 249 11 12 2%
Capital 2 42 0 14 47 4%
Gateway 0 73 0 12 64 4%
Housatonic 0 0 0 47 214 61%
Manchester 54 15 13 58 57 2%
Middlesex 1,010 1,075 1,422 972 1,914 63%
Naugatuck 10 16 55 29 27 2%
Northwestern 0 0 13 20 42 7%
Norwalk 30 0 12 23 649 14%
Quinebaug 0 0 0 16 1 0%
Three Rivers 0 0 133 23 0 0%
Tunxis 0 0 10 0 6 0%
System Total 1,219 1,468 1,907 1,225 3,033 13%
           
Non-Credit Registrations            
Total            
(Fall) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008 Registrations 2008-2009  Registrations One-Year % Change
Asnuntuck 605 625 965 983 593 -40%
Capital 2,035 1,961 1,503 1,901 1,268 -33%
Gateway 1,427 1,617 1,485 1,367 1,525 12%
Housatonic 297 299 207 239 353 48%
Manchester 3,153 3,079 3,389 3,298 3,505 6%
Middlesex 2,157 2,014 2,571 2,929 3,021 3%
Naugatuck 1,668 1,801 1,836 1,624 1,577 -3%
Northwestern 659 572 667 762 623 -18%
Norwalk 3,970 3,869 3,272 4,829 4,796 -1%
Quinebaug 1,504 1,853 2,036 2,030 2,288 13%
Three Rivers 1,536 2,164 1,911 2,387 1,629 -32%
Tunxis 1,041 1,391 4,166 2,036 1,979 -3%
System Total 20,052 21,245 24,008 24,385 23,157 -5%