Spring

Non-Credit Headcount            
(Spring) 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009  
  Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount One-Year %Change
Asnuntuck 863 1,014 989 808 685 -15%
Capital 1,825 1,470 2,158 1,636 1,679 3%
Gateway 1,331 1,017 1,122 1,029 1,078 5%
Housatonic 355 299 261 336 294 -13%
Manchester 3,112 3,659 3,938 3,664 3,621 -1%
Middlesex 626 675 733 730 739 1%
Naugatuck 2,064 2,273 1,980 1,999 1,671 -16%
Northwestern 666 721 716 866 729 -16%
Norwalk 3,491 3,161 2,762 3,560 3,454 -3%
Quinebaug 767 1,121 1,474 1,227 1,043 -15%
Three Rivers 1,196 977 825 1,362 797 -41%
Tunxis 1,631 2,182 2,412 2,628 1,856 -29%
           
Non-Credit Registrations            
Personal Development            
(Spring) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year %Change
Asnuntuck 499 510 564 410 241 -41%
Capital 234 201 256 116 2 -98%
Gateway 826 482 588 372 664 78%
Housatonic 224 178 145 147 140 -5%
Manchester 2,070 2,668 2,790 2,475 2,387 -4%
Middlesex 248 253 488 500 156 -69%
Naugatuck 740 677 776 897 646 -28%
Northwestern 354 486 437 479 327 -32%
Norwalk 3,242 3,610 2,836 4,643 2,788 -40%
Quinebaug 1,264 1,704 1,776 2,104 2,119 1%
Three Rivers 2,014 1,651 1,751 1,346 1,656 23%
Tunxis 464 535 629 812 745 -8%
System Total 12,179 12,955 13,036 14,301 11,871 -17%
           
Non-Credit Registrations            
Workforce Development            
(Spring) 2004-2005  Registrations 2005-2006 Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year % Change
Asnuntuck 210 475 294 433 458 6%
Capital 2,186 961 2,687 2,080 2,373 14%
Gateway 917 1,648 1,023 504 786 56%
Housatonic 147 152 137 80 56 -30%
Manchester 1,846 2,297 2,287 2,528 2,398 -5%
Middlesex 741 652 599 685 655 -4%
Naugatuck 1,698 2,027 1,538 1,953 1,623 -17%
Northwestern 547 374 456 444 454 2%
Norwalk 1,044 722 743 811 2,324 187%
Quinebaug 490 703 1,285 790 704 -11%
Three Rivers 803 613 458 1,098 693 -37%
Tunxis 936 1,784 5,579 2,126 1,337 -37%
System Total 11,565 12,408 17,086 13,532 13,861 2%
           
Non-Credit Registrations            
Not Coded           2008-2009
(Spring) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations % of Total Registrations
Asnuntuck 419 561 418 210 171 20%
Capital 28 79 35 127 296 11%
Gateway 91 77 8 455 36 2%
Housatonic 0 0 0 155 135 41%
Manchester 0 0 14 152 64 1%
Middlesex 1,232 1,909 2,379 2,023 2,849 78%
Naugatuck 2 2 43 14 55 2%
Northwestern 0 0 6 73 39 5%
Norwalk 572 22 12 10 23 0%
Quinebaug 0 0 18 81 2 0%
Three Rivers 9 0 0 1 38 2%
Tunxis 317 0 0 0 0 0%
System Total 2,670 2,650 2,933 3,301 3,708 13%
           
Non-Credit Registrations            
Total            
(Spring) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008 Registrations 2008-2009  Registrations One-Year % Change
Asnuntuck 1,128 1,546 1,276 1,053 870 -17%
Capital 2,448 1,241 2,978 2,323 2,671 15%
Gateway 1,834 2,207 1,619 1,331 1,486 12%
Housatonic 371 330 282 382 331 -13%
Manchester 3,916 4,965 5,091 5,155 4,849 -6%
Middlesex 2,221 2,814 3,466 3,208 3,660 14%
Naugatuck 2,440 2,706 2,357 2,864 2,324 -19%
Northwestern 901 860 899 996 820 -18%
Norwalk 4,858 4,354 3,591 5,464 5,135 -6%
Quinebaug 1,754 2,407 3,079 2,975 2,825 -5%
Three Rivers 2,826 2,264 2,209 2,445 2,387 -2%
Tunxis 1,717 2,319 6,208 2,938 2,082 -29%
System Total 26,414 28,013 33,055 31,134 29,440 -5%