Non-Credit Headcount            
(Summer) 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009  
  Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount Unduplicated Headcount One-Year %Change
Asnuntuck 64 124 136 181 186 3%
Capital 697 1,066 848 925 768 -17%
Gateway 1,288 1,378 1,056 951 987 4%
Housatonic 276 112 179 189 185 -2%
Manchester 1,859 2,104 2,016 1,886 1,668 -12%
Middlesex 277 216 153 178 216 21%
Naugatuck 1,884 1,525 1,648 1,553 1,703 10%
Northwestern 372 427 470 558 467 -16%
Norwalk 1,967 2,113 1,979 2,020 2,040 1%
Quinebaug 563 484 684 606 556 -8%
Three Rivers 322 288 178 460 200 -57%
Tunxis 1,081 1,434 1,488 1,920 1,882 -2%
           
Non-Credit Registrations            
Personal Development            
(Summer) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year %Change
Asnuntuck 32 35 13 135 96 -29%
Capital 148 193 104 126 41 -67%
Gateway 1,022 981 832 743 880 18%
Housatonic 257 26 101 133 62 -53%
Manchester 1,581 1,697 1,777 1,521 1,560 3%
Middlesex 38 22 23 16 6 -63%
Naugatuck 1,020 947 1,077 989 1,186 20%
Northwestern 253 359 398 435 391 -10%
Norwalk 1,541 1,599 1,711 1,787 1,696 -5%
Quinebaug 629 434 632 463 364 -21%
Three Rivers 226 100 9 5 72 1340%
Tunxis 872 854 979 1,084 1,068 -1%
System Total 7,619 7,247 7,656 7,437 7,422 0%
           
Non-Credit Registrations            
Workforce Development            
(Summer) 2004-2005  Registrations 2005-2006 Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations One-Year % Change
Asnuntuck 17 94 45 33 47 42%
Capital 1,050 1,641 1,078 1,152 1,039 -10%
Gateway 338 301 312 318 220 -31%
Housatonic 29 88 88 65 30 -54%
Manchester 519 709 626 693 475 -31%
Middlesex 320 373 218 226 259 15%
Naugatuck 1,156 866 825 704 875 24%
Northwestern 155 111 91 114 78 -32%
Norwalk 900 983 539 598 723 21%
Quinebaug 8 143 216 292 302 3%
Three Rivers 133 191 170 465 134 -71%
Tunxis 272 669 535 930 804 -14%
System Total 4,897 6,169 4,743 5,590 4,986 -11%
           
Non-Credit Registrations            
Not Coded           2008-2009
(Summer) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008  Registrations 2008-2009  Registrations % of Total Registrations
Asnuntuck 15 68 110 45 106 43%
Capital 0 14 0 0 36 3%
Gateway 0 189 0 0 7 1%
Housatonic 0 0 0 0 99 52%
Manchester 5 15 0 23 15 1%
Middlesex 13 0 1 21 100 27%
Naugatuck 1 14 25 3 26 1%
Northwestern 20 8 0 21 15 3%
Norwalk 0 0 31 20 10 0%
Quinebaug 6 0 0 0 0 0%
Three Rivers 0 10 0 0 0 0%
Tunxis 0 0 22 0 101 5%
System Total 60 318 189 133 515 4%
           
Non-Credit Registrations            
Total            
(Summer) 2004-2005  Registrations 2005-2006  Registrations 2006-2007  Registrations 2007-2008 Registrations 2008-2009  Registrations One-Year % Change
Asnuntuck 64 197 168 213 249 17%
Capital 1,198 1,848 1,182 1,278 1,116 -13%
Gateway 1,360 1,471 1,144 1,061 1,107 4%
Housatonic 286 114 189 198 191 -4%
Manchester 2,105 2,421 2,403 2,237 2,050 -8%
Middlesex 371 395 242 263 365 39%
Naugatuck 2,177 1,827 1,927 1,696 2,087 23%
Northwestern 428 478 489 570 484 -15%
Norwalk 2,441 2,582 2,281 2,405 2,429 1%
Quinebaug 643 577 848 755 666 -12%
Three Rivers 359 301 179 470 206 -56%
Tunxis 1,144 1,523 1,536 2,014 1,973 -2%
System Total 12,576 13,734 12,588 13,160 12,923 12,923