Annual Unduplicated
Headcount
(Credit and Non-Credit)


Credit                      
  98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
AScc 2,907 2,705 2,793 2,564 2,471 2,256 2,294 2,366 2,656 2,760 2,753
CAcc 4,189 4,060 4,289 4,602 4,921 4,831 4,920 5,023 5,307 5,266 5,666
GWcc 6,121 6,323 6,574 7,565 8,290 8,453 8,424 8,704 8,909 9,050 9,840
HOcc 5,287 5,650 5,799 6,332 6,450 6,655 6,715 6,649 6,557 6,750 7,579
MAcc 7,445 7,310 7,493 8,441 8,083 8,310 8,449 8,671 8,784 9,152 9,528
MXcc 3,314 3,258 3,259 3,436 3,540 3,559 3,376 3,471 3,731 3,834 3,912
NVcc 6,501 6,667 7,056 7,240 7,372 7,187 7,672 7,727 7,832 8,132 8,677
NWcc 2,343 2,280 2,250 2,216 2,142 2,048 2,114 2,078 2,140 2,315 2,410
NKcc 7,613 7,922 8,011 8,261 8,344 8,388 8,171 8,399 8,450 8,819 8,891
QVcc 1,623 1,752 1,899 2,002 2,008 2,099 2,286 2,356 2,475 2,670 2,824
TRcc 5,224 4,988 5,009 4,872 5,178 5,116 5,138 5,070 5,226 5,342 5,630
TXcc 4,912 5,176 5,179 5,595 6,150 5,883 5,715 5,634 5,462 5,779 6,426
System 56,518 57,075 58,461 60,913 63,294 63,021 63,425 64,183 65,474 67,480 71,447
                       
Non-Credit                      
        01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
AScc       1,658 1,189 987 1,309 1,499 1,659 1,567 1,207
CAcc       4,376 3,117 3,964 3,730 3,655 3,915 3,633 3,221
GWcc       3,222 3,366 3,302 3,519 3,320 3,029 2,717 2,888
HOcc       794 1,221 1,188 890 677 603 729 794
MAcc       7,030 6,810 7,000 6,708 7,456 7,721 7,111 7,142
MXcc       1,753 1,531 1,769 1,423 1,360 1,369 1,416 1,447
NVcc       5,868 5,953 5,384 5,077 4,851 4,814 4,448 4,177
NWcc       1,728 1,390 1,716 1,427 1,547 1,600 1,898 1,640
NKcc       7,922 7,839 8,250 7,267 6,999 6,177 7,337 7,076
QVcc       1,252 1,267 1,228 1,929 2,115 2,644 2,423 2,201
TRcc       2,497 2,077 1,847 2,001 1,643 1,483 2,521 1,223
TXcc       3,493 3,594 3,081 3,535 4,678 5,289 5,925 5,179
System       40,462 38,789 39,149 38,044 38,973 39,162 40,372 37,445
                       
All Students                      
        01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
AScc       4,163 3,593 3,196 3,557 3,768 4,216 4,024 3,960
CAcc       8,745 7,667 8,331 8,219 8,179 8,787 8,082 8,887
GWcc       10,602 11,431 11,566 11,766 11,777 11,684 11,218 12,728
HOcc       7,078 7,574 7,770 7,542 7,242 7,099 7,162 8,373
MAcc       15,263 14,607 14,995 14,864 15,800 16,185 15,317 16,670
MXcc       5,093 4,984 5,202 4,692 4,749 5,033 4,970 5,359
NVcc       12,771 12,967 12,211 12,376 12,175 12,248 11,969 12,854
NWcc       3,859 3,478 3,569 3,471 3,562 3,673 3,911 4,050
NKcc       15,836 15,680 16,203 15,015 15,027 14,269 15,481 15,967
QVcc       3,219 3,245 3,305 4,161 4,391 5,003 4,849 5,025
TRcc       7,239 7,033 6,720 6,813 6,491 6,579 7,424 6,853
TXcc       8,899 9,585 8,816 9,151 10,176 10,622 10,491 11,605
System       98,828 99,152 99,057 98,517 100,074 101,758 104,898 108,892