Annual Unduplicated
Headcount
(Credit and Non-Credit)


Credit                    
  98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08
AScc 2,907 2,705 2,793 2,564 2,471 2,256 2,294 2,366 2,656 2,760
CAcc 4,189 4,060 4,289 4,602 4,921 4,831 4,920 5,023 5,307 5,266
GWcc 6,121 6,323 6,574 7,565 8,290 8,453 8,424 8,704 8,909 9,050
HOcc 5,287 5,650 5,799 6,332 6,450 6,655 6,715 6,649 6,557 6,750
MAcc 7,445 7,310 7,493 8,441 8,083 8,310 8,449 8,671 8,784 9,152
MXcc 3,314 3,258 3,259 3,436 3,540 3,559 3,376 3,471 3,731 3,834
NVcc 6,501 6,667 7,056 7,240 7,372 7,187 7,672 7,727 7,832 8,090
NWcc 2,343 2,280 2,250 2,216 2,142 2,048 2,114 2,078 2,140 2,315
NKcc 7,613 7,922 8,011 8,261 8,344 8,388 8,171 8,399 8,450 8,819
QVcc 1,623 1,752 1,899 2,002 2,008 2,099 2,286 2,356 2,475 2,670
TRcc 5,224 4,988 5,009 4,872 5,178 5,116 5,138 5,070 5,226 5,342
TXcc 4,912 5,176 5,179 5,595 6,150 5,883 5,715 5,634 5,462 5,779
System 56,518 57,075 58,461 60,913 63,294 63,021 63,425 64,183 65,474 67,480
                     
Non-Credit                    
        01-02 02-03 03-04 04-05 05-06 06-07 07-08
AScc       1,658 1,189 987 1,309 1,499 1,659  
CAcc       4,376 3,117 3,964 3,730 3,655 3,915  
GWcc       3,222 3,366 3,302 3,519 3,320 3,029  
HOcc       794 1,221 1,188 890 677 603  
MAcc       7,030 6,810 7,000 6,708 7,456 7,721  
MXcc       1,753 1,531 1,769 1,423 1,360 1,369  
NVcc       5,868 5,953 5,384 5,077 4,851 4,814  
NWcc       1,728 1,390 1,716 1,427 1,547 1,600  
NKcc       7,922 7,839 8,250 7,267 6,999 6,177  
QVcc