Student Right to Know

In compliance with the Student-Right-to-Know and Campus Security Act of 1990 (Public Law 101-542), graduation, transfer, still enrolled, and combined success rates for all first-time, full-time degree or certificate seeking freshmen, are provided to inform  current and prospective students and all other interested parties.

 

These reports are prepared utilizing the Graduation Rate Report (SWRXH03), clearing house files (SWRXF54 and SWRXF58), and third week frozen extract files (SWRXF22) from our Banner Student Information System along with data obtained from our affiliation with the National Student Clearing House.

 

Detail

 

2005 Cohort  
2003 Cohort 2004 Cohort

2001 Cohort

2002 Cohort

1999 Cohort

2000 Cohort

 

Summary

 
Graduation               Percentage Point
                Change
  1999 2000 2001 2002 2003 2004 2005 One Year Five Year
AScc 26.60% 31.76% 31.68% 25.22% 25.83% 23.78% 22.76% -1.02% -8.92%
CAcc 27.44% 29.26% 13.17% 19.95% 9.86% 10.14% 10.56% 0.41% -2.62%
GWcc 16.36% 12.62% 14.02% 11.55% 8.13% 11.33% 9.24% -2.09% -4.78%
HOcc 13.76% 13.74% 9.59% 10.21% 10.37% 9.74% 5.75% -3.99% -3.84%
MAcc 13.70% 12.15% 13.68% 13.86% 12.50% 11.40% 12.53% 1.13% -1.15%
MXcc 15.89% 14.14% 14.14% 11.39% 11.59% 8.81% 14.75% 5.94% 0.62%
NVcc 10.12% 8.82% 10.00% 12.50% 7.92% 7.26% 7.13% -0.13% -2.87%
NWcc 13.87% 12.50% 9.65% 12.82% 10.34% 12.79% 15.31% 2.52% 5.66%
NKcc 7.69% 8.90% 6.64% 9.73% 10.73% 8.52% 9.65% 1.13% 3.00%
QVcc 13.38% 17.39% 13.64% 17.58% 17.02% 17.82% 13.15% -4.68% -0.49%
TRcc 13.97% 7.63% 12.39% 13.94% 14.24% 12.61% 12.74% 0.13% 0.35%
TXcc 10.00% 13.36% 10.22% 8.73% 8.70% 6.84% 8.56% 1.72% -1.67%
System 13.87% 13.75% 12.05% 13.13% 10.86% 10.46% 10.55% 0.09% -1.50%
                   
Transfer               Percentage Point
                Change
  1999 2000 2001 2002 2003 2004 2005 One Year Five Year
AScc 27.66% 16.47% 11.88% 9.57% 23.33% 18.18% 17.24% -0.94% 5.36%
CAcc 26.98% 21.54% 21.56% 18.70% 20.75% 19.93% 10.26% -9.66% -11.29%
GWcc 14.81% 15.95% 14.02% 14.68% 18.45% 20.88% 24.75% 3.87% 10.74%
HOcc 25.38% 16.61% 15.34% 15.78% 18.67% 18.57% 21.56% 2.99% 6.22%
MAcc 19.57% 9.38% 19.58% 14.23% 26.32% 24.37% 27.09% 2.72% 7.51%
MXcc 27.15% 17.68% 24.61% 25.32% 28.33% 29.15% 26.23% -2.92% 1.62%
NVcc 17.88% 2.45% 28.55% 17.38% 27.27% 20.90% 21.25% 0.35% -7.30%
NWcc 16.79% 20.00% 14.04% 19.87% 25.86% 24.42% 27.04% 2.62% 13.01%
NKcc 19.06% 10.17% 10.30% 12.46% 17.41% 24.95% 24.78% -0.17% 14.48%
QVcc 15.49% 14.49% 5.11% 14.29% 17.55% 18.81% 21.60% 2.78% 16.48%
TRcc 14.71% 18.64% 13.68% 18.48% 23.15% 19.59% 24.62% 5.03% 10.95%
TXcc 17.31% 12.60% 18.53% 20.63% 24.26% 23.58% 23.87% 0.29% 5.34%
System 19.52% 12.80% 17.93% 16.65% 22.54% 22.08% 23.12% 1.04% 5.18%
                   
Still Enrolled               Percentage Point
                Change
  1999 2000 2001 2002 2003 2004 2005 One Year Five Year
AScc 8.51% 12.94% 12.87% 15.65% 12.50% 12.59% 15.17% 2.59% 2.30%
CAcc 8.84% 12.86% 14.37% 16.21% 12.59% 20.29% 27.57% 7.28% 13.19%
GWcc 15.74% 17.28% 12.97% 12.13% 20.04% 15.75% 15.84% 0.09% 2.87%
HOcc 20.18% 21.09% 18.90% 22.27% 17.22% 14.89% 17.66% 2.77% -1.24%
MAcc 18.48% 22.81% 17.89% 19.85% 18.20% 13.57% 16.83% 3.26% -1.07%
MXcc 13.91% 12.63% 9.42% 13.92% 13.73% 16.27% 15.41% -0.86% 5.99%
NVcc 20.40% 19.61% 19.68% 16.31% 15.98% 18.77% 18.30% -0.47% -1.37%
NWcc 21.17% 21.67% 17.54% 16.03% 20.11% 18.60% 18.37% -0.24% 0.82%
NKcc 17.73% 22.88% 19.93% 22.19% 14.37% 25.35% 22.15% -3.21% 2.22%
QVcc 14.08% 12.32% 16.48% 14.29% 17.02% 12.87% 11.74% -1.13% -4.74%
TRcc 18.38% 17.37% 20.51% 14.85% 16.02% 14.64% 15.12% 0.48% -5.39%
TXcc 21.15% 19.47% 23.00% 21.96% 18.31% 16.75% 23.65% 6.90% 0.65%
System 17.65% 18.59% 17.60% 17.51% 16.63% 16.84% 18.31% 1.47% 0.72%
                   
Combined Success               Percentage Point
                Change
  1999 2000 2001 2002 2003 2004 2005 One Year Five Year
AScc 62.77% 61.18% 56.44% 50.43% 61.67% 54.55% 55.17% 0.63% -6.63%
CAcc 63.26% 63.67% 49.10% 54.86% 43.20% 50.36% 48.39% -1.98% -13.30%
GWcc 46.91% 45.85% 41.00% 38.36% 46.63% 47.96% 49.83% 1.87% 2.12%
HOcc 59.33% 51.44% 43.84% 48.26% 46.27% 43.20% 44.97% 1.77% -8.24%
MAcc 51.74% 44.35% 51.16% 47.94% 57.02% 49.34% 56.44% 7.10% 4.99%
MXcc 56.95% 44.44% 48.17% 50.63% 53.65% 54.24% 56.39% 2.16% 9.79%
NVcc 48.40% 30.88% 58.23% 46.19% 51.17% 46.93% 46.68% -0.25% 16.05%
NWcc 51.82% 54.17% 41.23% 48.72% 56.32% 55.81% 60.71% 4.90% 1.65%
NKcc 44.48% 41.95% 36.88% 44.38% 42.51% 58.82% 56.58% -2.24% 16.87%
QVcc 42.96% 44.20% 35.23% 46.15% 51.60% 49.50% 46.48% -3.03% 5.30%
TRcc 47.06% 43.64% 46.58% 47.27% 53.41% 46.85% 52.48% 5.64% 3.20%
TXcc 48.46% 45.42% 51.76% 51.32% 51.26% 47.17% 56.08% 8.91% 1.75%
System 51.04% 45.14% 47.58% 47.29% 50.03% 49.38% 51.98% 2.59% 4.24%