|
||
|
|
||
|
|
||
|
|
||
|
||
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
||
|
|
||
|
|
A number of degree and certificate programs offered by the Connecticut Community Colleges require that students pass state or national licensure examinations in order to practice in the field. The table below includes all programs in the system that require licensure or certification for which licensure data is collected. Five-year trends are provided.
Overall, graduates have secured impressive pass rates on licensure or certification examinations. For example in nursing the pass rate is 93% and for all other allied health combined the pass rate is 95%.
That said, not all students pass and some of the seemingly large fluctuations in pass rates exist for reasons beyond a college’s control. In some cases such fluctuation is a function of sample size. In the Dietetic Technology area for example, only two people sat for the exam and therefore the one failure brings down the pass rate to 50%. In some cases the fluctuation is an artifact of the exam report as generated by the licensing authority. The report may include results for students who graduated one year or twenty years ago.
| Colleges | Program | 2002 | 2003 | 2004 | 2005 | 2006 |
| Capital, Gateway, Norwalk, Naugatuck Valley, Three Rivers | Nursing | 90% | 93% | 93% | 94% | 93% |
| Tunxis | Dental Hygiene | 100% | 100% | 97% | 100% | 100% |
| Gateway | Diagnostic Medical Sonography1 | 100% | 100% | 100% | 100% | 100% |
| Gateway | Dietetic Technology | 80% | 100% | 100% | 92% | 50% |
| Capital | EMT - Paramedic | 92% | 100% | 100% | 96% | 94% |
| Housatonic | Med Lab Technician | 100% | 100% | 92% | 100% | 100% |
| Capital, Northwestern CT, Norwalk, Quinebaug | Medical Assisting | 82% | 68% | 78% | 82% | 89% |
| Gateway | Nuclear Medicine | 100% | 100% | 100% | 100% | 100% |
| Manchester, Housatonic | Occupational Therapy Asst | 100% | 82% | 88% | 100% | 95% |
| Quinebaug | Phlebotomy2 | n/a | 100% | 100% | 100% | 100% |
| Gateway | Radiation Therapy | 100% | 86% | 100% | 100% | 100% |
| Capital, Middlesex, Naugatuck Valley | Radiologic Technology | 90% | 100% | 98% | 92% | 98% |
| Gateway | Radiology | 100% | 100% | 80% | 100% | 100% |
| Manchester, Naugatuck Valley, Norwalk | Respiratory Care | 100% | 100% | 96% | 100% | 96% |
| Manchester | Surgical Technology | 100% | 100% | 55% | 100% | 70% |
| Norwalk | Early Childhood Education | 97% | 97% | 82% | 80% | 94% |
Source: Examining Boards and CCC Office of Planning, Research and Assessment
1No data available on the number of graduates sitting for exam prior to 2002.
2No data on the number of graduates sitting for exam prior to 2003.