Introduction
Student Learning
Learning in K - 12
Access and Affordability
Arrow - This section is ON Economic Development
Arrow - This subsection is ON

Degrees conferred by credit program

Workforce Preparation

Societal Needs
Resource Efficiency
Return to Title Page
Return to Title Page
Degrees Conferred By Credit Program
Common Core Performance Indicator
The number and percentage of degrees conferred by credit program.
Performance Improvement Goal
For the System, the performance improvement goal is to award 4,000 degrees and certificates annually.
Data Analysis

During the 2006-2007 academic year, Connecticut Community Colleges awarded 4,659 degrees (3,840) and certificates (819). This represents a 11.6% increase in total awards since 2003.

Occupational programs accounted for 70.5% of all awards; 20.8% in Business programs, 20.5% in Health and Life Sciences programs, 13.7% in Social and Public Service programs, and 9.0% in Science, Engineering and Technology programs. Humanities, Arts, Communications, Social Sciences, and Education accounted for the remaining 6.8% of the degrees and certificates awarded.


Connecticut Community Colleges
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 945 960 951 966 967 2%
Education 2 3 14 22 25 1150%
Health/Life Science 705 736 863 864 955 35%
Humanities/Arts/Communications 164 184 193 172 204 24%
Liberal Arts and General Studies 1,181 1,202 1,298 1,305 1,375 16%
Science/Engineering/Technology 567 548 421 443 407 -28%
Social and Public Services 565 531 581 603 637 13%
Social Sciences 46 59 57 64 89 93%
Total 4,175 4,223 4,378 4,439 4,659 12%
           
Asnuntuck
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 82 64 62 67 107 30%
Education 0 0 0 0 0
Health/Life Science 15 19 10 11 8 -47%
Humanities/Arts/Communications 0 2 0 0 0
Liberal Arts and General Studies 91 77 64 68 70 -23%
Science/Engineering/Technology 53 23 25 57 52 -2%
Social and Public Services 33 22 19 23 38 15%
Social Sciences 0 0 0 0 0
Total 274 207 180 226 275 0%
             
Northwestern CT
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 40 21 24 15 19 -53%
Education 0 0 1 1 1
Health/Life Science 49 43 38 32 32 -35%
Humanities/Arts/Communications 35 29 38 27 31 -11%
Liberal Arts and General Studies 32 24 32 34 44 38%
Science/Engineering/Technology 6 15 8 15 14 133%
Social and Public Services 28 29 19 18 25 -11%
Social Sciences 0 0 0 0 0
Total 190 161 160 142 166 -13%
             
Quinebaug Valley
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 38 38 30 33 41 8%
Education 0 0 0 0 0
Health/Life Science 25 33 45 35 43 72%
Humanities/Arts/Communications 9 6 9 10 14 56%
Liberal Arts and General Studies 76 71 91 106 98 29%
Science/Engineering/Technology 13 26 11 17 22 69%
Social and Public Services 0 0 0 0 2
Social Sciences 0 0 0 0 0
Total 161 174 186 201 220 37%
             
Capital
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 48 48 54 70 59 23%
Education 0 0 0 0 0
Health/Life Science 111 95 123 122 120 8%
Humanities/Arts/Communications 0 4 0 0 0
Liberal Arts and General Studies 29 57 60 73 71 145%
Science/Engineering/Technology 17 16 14 4 9 -47%
Social and Public Services 31 37 60 57 46 48%
Social Sciences 0 0 0 0 0
Total 236 257 311 326 305 29%
             
Gateway
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 83 88 78 86 76 -8%
Education 2 3 6 7 4 100%
Health/Life Science 79 119 163 165 172 118%
Humanities/Arts/Communications 4 4 5 5 3 -25%
Liberal Arts and General Studies 117 128 123 154 172 47%
Science/Engineering/Technology 114 120 78 99 87 -24%
Social and Public Services 64 51 76 70 46 -28%
Social Sciences 0 0 0 0 0
Total 463 513 529 586 560 21%
             
Housatonic
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 121 128 126 104 96 -21%
Education 0 0 0 0 0
Health/Life Science 41 57 57 59 61 49%
Humanities/Arts/Communications 19 22 14 26 24 26%
Liberal Arts and General Studies 93 118 114 114 125 34%
Science/Engineering/Technology 2 3 0 1 1 -50%
Social and Public Services 95 85 80 70 77 -19%
Social Sciences 0 0 0 0 0
Total 371 413 391 374 384 4%
             
Manchester
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 108 109 103 107 104 -4%
Education 0 0 0 10 12
Health/Life Science 53 46 59 56 71 34%
Humanities/Arts/Communications 41 40 37 41 42 2%
Liberal Arts and General Studies 192 190 218 210 226 18%
Science/Engineering/Technology 24 33 34 38 23 -4%
Social and Public Services 120 84 115 146 163 36%
Social Sciences 13 28 20 24 26 100%
Total 551 530 586 632 667 21%
             
Naugatuck Valley
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 70 86 77 101 77 10%
Education 0 0 0 1 0
Health/Life Science 116 104 138 141 161 39%
Humanities/Arts/Communications 26 15 40 21 29 12%
Liberal Arts and General Studies 100 93 103 115 133 33%
Science/Engineering/Technology 153 132 113 81 74 -52%
Social and Public Services 58 57 47 50 53 -9%
Social Sciences 16 16 18 23 37 131%
Total 539 503 536 533 564 5%
             
Norwalk
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 100 139 155 146 143 43%
Education 0 0 0 0 0
Health/Life Science 42 73 50 62 75 79%
Humanities/Arts/Communications 1 11 10 14 28 2700%
Liberal Arts and General Studies 141 159 170 149 132 -6%
Science/Engineering/Technology 75 53 56 42 25 -67%
Social and Public Services 58 72 63 59 84 45%
Social Sciences 17 15 19 17 26 53%
Total 434 522 523 489 513 18%
             
Middlesex
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 54 48 50 50 39 -28%
Education 0 0 7 3 8
Health/Life Science 40 42 51 48 54 35%
Humanities/Arts/Communications 9 15 12 7 7 -22%
Liberal Arts and General Studies 79 80 78 69 84 6%
Science/Engineering/Technology 26 19 16 13 10 -62%
Social and Public Services 8 9 8 10 18 125%
Social Sciences 0 0 0 0 0
Total 216 213 222 200 220 2%
             
Three Rivers
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 57 62 67 50 69 21%
Education 0 0 0 0 0
Health/Life Science 57 42 60 84 91 60%
Humanities/Arts/Communications 0 2 6 0 1
Liberal Arts and General Studies 165 146 172 132 158 -4%
Science/Engineering/Technology 73 100 62 71 89 22%
Social and Public Services 31 45 34 37 32 3%
Social Sciences 0 0 0 0 0
Total 383 397 401 374 440 15%
             
Tunxis
Program Area 2003 Graduates 2004 Graduates 2005 Graduates 2006 Graduates 2007 Graduates % Change 2003 - 2007
Business 144 129 125 137 137 -5%
Education 0 0 0 0 0
Health/Life Science 77 63 69 49 67 -13%
Humanities/Arts/Communications 20 34 22 21 25 25%
Liberal Arts and General Studies 66 59 73 81 62 -6%
Science/Engineering/Technology 11 8 4 5 1 -91%
Social and Public Services 39 40 60 63 53 36%
Social Sciences 0 0 0 0 0
Total 357 333 353 356 345 -3%

Source: IPEDS Data