Introduction
Student Learning
Learning in K - 12
Access and Affordability
Economic Development
Societal Needs
Arrow - This section is ON Resource Efficiency
Arrow - This subsection is ON

Real Cost Per Student

Retention Rates

Graduation Rates

Student Goals

Return to Title Page
Return to Title Page
Real Cost Per Student
Common Core Performance Indicator
The ratio of total education and general expenditures (including fringe benefits but excluding research, public service, scholarships, depreciation and auxiliary expenditures) to full-time equivalent (FTE) students compared to peer institutions.
Performance Improvement Goal
How does current real cost of educating a student in Connecticut’s Community Colleges compare to peer institutions?
Data Analysis

While cost per student is intended to assess operating efficiency, this measure often reflects other influences, including differences in regional cost of living and FTE enrollments, as well as specific one-time or continuing costs such as those related to unique educational programs and major new facilities.

In addition, the formula itself assumes that all costs are directly attributable to credit FTE students. In fact, non-credit and grant costs included in the calculation are not a direct cost of providing credit FTE instruction, and actually represent a desirable expansion of activities and resources available to the colleges. As a result of these factors, it is difficult to draw conclusions relative to peers with any assurance of validity; however, the Connecticut Community College cost per student appears to be in line with expectations, even given these differences.

As the “Real Price” measure indicates (Goal 3), Connecticut’s median household income (MHI) is roughly 15% higher than the “average” MHI of states included in the peer group. This higher MHI is reflected in the salary and other costs that Connecticut higher education institutions pay and accounts for much of the differential in cost per student compared with peers.

Further analysis of the data by expenditure function provides some interesting information. The Connecticut Community Colleges spent 27% more per FTE on instruction and academic support, 45% more on student services, 17% more on operation and maintenance of physical plant, and 24% less on institutional support. This partially reflects the fact that some administrative costs at the Connecticut Community Colleges are centralized, most notably the system data center, and thus not included in college IPEDS data.

It may also suggest that administrative operations are somewhat leaner in Connecticut (given the differences in cost of living and MHI), and that, in addition to the higher cost of living, Connecticut is devoting more of its resources to those activities which directly impact students and the college facilities within which students learn. It may also reflect the fact that we have a larger component of non-credit instruction which is included in the cost numbers but not the enrollment numbers.

Education and General Expenditures Per FTE
All Community Colleges
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE - All CCCs 24,100 24,700 24,879 26,332 26,716 10.9%
E&G Expenditures $236,307,093 $245,017,972 $247,607,369 $274,693,383 $288,413,157 22.1%
Spent per FTE - All CCCs $9,805 $9,920 $9,952 $10,432 $10,796 10.1%
Fall FTE - Peer Group 35,102 46,939 39,652 39,395 58,658 67.1%
Expenditures $279,785,730 $382,126,851 $333,205,200 $351,515,872 $542,444,128 93.9%
Spent per FTE - Peer Group $7,971 $8,141 $8,403 $8,923 $9,248 16.0%
Education and General Expenditures Per FTE
Asnuntuck
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-2006
Fall FTE Enrollment 864 796 829 845 925 7.1%
Expenditures $9,449,625 $9,484,809 $10,013,239 $10,805,025 $11,512,545 21.8%
Spent per FTE $10,937 $11,916 $12,079 $12,787 $12,446 13.8%
Fall FTE - Peer Group 1,019 980 925 975 997 -2.2%
Expenditures $10,690,320 $9,932,553 $10,833,384 $11,485,545 $11,486,173 7.4%
Spent per FTE - Peer Group $10,491 $10,135 $11,712 $11,780 $11,521 9.8%
Education and General Expenditures Per FTE
Northwestern CT
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-2006
Fall FTE Enrollment 863 854 847 874 862 -0.1%
Expenditures $11,495,114 $11,567,563 $11,320,630 $12,512,083 $12,848,745 11.8%
Spent per FTE $13,320 $13,545 $13,366 $14,316 $14,906 11.9%
Fall FTE - Peer Group 1,019 980 925 975 997 -2.2%
Expenditures $10,690,320 $9,932,553 $10,833,384 $11,485,545 $11,486,173 7.4%
Spent per FTE - Peer Group $10,491 $10,135 $11,712 $11,780 $11,521 9.8%
Education and General Expenditures Per FTE
Quinebaug Valley
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-2006
Fall FTE Enrollment 825 864 954 1,000 1,039 25.9%
Expenditures $9,089,382 $8,653,831 $8,585,055 $10,290,443 $12,015,360 32.2%
Spent per FTE $11,017 $10,016 $8,999 $10,290 $11,564 5.0%
Fall FTE - Peer Group 1,019 980 925 975 997 -2.2%
Expenditures $10,690,320 $9,932,553 $10,833,384 $11,485,545 $11,486,173 7.4%
Spent per FTE - Peer Group $10,491 $10,135 $11,712 $11,780 $11,521 9.8%
Education and General Expenditures Per FTE
Capital
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 1,687 1,692 1,743 1,809 1,781 5.6%
Expenditures $23,269,904 $24,897,356 $24,442,714 $24,854,767 $25,922,702 11.4%
Spent per FTE $13,794 $14,715 $14,023 $13,740 $14,555 5.5%
Fall FTE - Peer Group 3,289 3,481 3,546 3,444 3,754 14.1%
Expenditures $24,109,355 $26,089,537 $27,596,023 $29,129,554 $33,363,596 38.4%
Spent per FTE - Peer Group $7,330 $7,495 $7,782 $8,458 $8,887 21.2%
Education and General Expenditures Per FTE
Gateway
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 2,791 2,880 3,002 3,119 3,249 16.4%
Expenditures $23,614,175 $25,550,735 $27,011,625 $30,333,109 $31,559,860 33.6%
Spent per FTE $8,461 $8,872 $8,998 $9,725 $9,714 14.8%
Fall FTE - Peer Group 3,289 3,481 3,546 3,444 3,754 14.1%
Expenditures $24,109,355 $26,089,537 $27,596,023 $29,129,554 $33,363,596 38.4%
Spent per FTE - Peer Group $7,330 $7,495 $7,782 $8,458 $8,887 21.2%
Education and General Expenditures Per FTE
Housatonic
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 2,315 2,474 2,574 2,475 2,470 6.7%
Expenditures $18,716,655 $19,001,057 $19,821,595 $22,867,679 $23,078,545 23.3%
Spent per FTE $8,085 $7,680 $7,701 $9,239 $9,344 15.6%
Fall FTE - Peer Group 3,289 3,481 3,546 3,444 3,754 14.1%
Expenditures $24,109,355 $26,089,537 $27,596,023 $29,129,554 $33,363,596 38.4%
Spent per FTE - Peer Group $7,330 $7,495 $7,782 $8,458 $8,887 21.2%
Education and General Expenditures Per FTE
Manchester
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 3,265 3,398 3,643 3,854 3,817 16.9%
Expenditures $27,070,747 $32,483,421 $30,036,817 $34,084,504 $36,259,339 33.9%
Spent per FTE $8,291 $9,560 $8,245 $8,844 $9,499 14.6%
Fall FTE - Peer Group 2,523 3,268 3,326 3,344 3,280 30.0%
Expenditures $19,272,142 $24,862,860 $25,966,987 $27,353,984 $28,402,211 47.4%
Spent per FTE - Peer Group $7,639 $7,608 $7,807 $8,180 $8,659 13.4%
Education and General Expenditures Per FTE
Naugatuck Valley
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 3,041 3,009 2,364 3,363 3,397 11.7%
Expenditures $31,884,686 $30,543,967 $31,898,910 $35,940,410 $38,429,354 20.5%
Spent per FTE $10,485 $10,151 $13,494 $10,687 $11,313 7.9%
Fall FTE - Peer Group 2,523 3,268 3,326 3,344 3,280 30.0%
Expenditures $19,272,142 $24,862,860 $25,966,987 $27,353,984 $28,402,211 47.4%
Spent per FTE - Peer Group $7,639 $7,608 $7,807 $8,180 $8,659 13.4%
Education and General Expenditures Per FTE
Norwalk
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 3,107 3,314 3,254 3,355 3,415 9.9%
Expenditures $29,176,237 $30,801,714 $32,909,676 $33,873,236 $34,661,922 18.8%
Spent per FTE $9,390 $9,294 $10,114 $10,096 $10,150 8.1%
Fall FTE - Peer Group 2,523 3,268 3,326 3,344 3,280 30.0%
Expenditures $19,272,142 $24,862,860 $25,966,987 $27,353,984 $28,402,211 47.4%
Spent per FTE - Peer Group $7,639 $7,608 $7,807 $8,180 $8,659 13.4%
Education and General Expenditures Per FTE
Middlesex
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 1,283 1,301 1,363 1,346 1,453 13.3%
Expenditures $13,358,548 $13,225,218 $12,274,485 $13,943,999 $14,905,476 11.6%
Spent per FTE $10,412 $10,165 $9,005 $10,360 $10,258 -1.5%
Fall FTE - Peer Group 1,558 1,903 1,534 1,473 1,745 12.0%
Expenditures $11,925,806 $16,444,233 $13,178,415 $13,769,449 $17,155,375 43.9%
Spent per FTE - Peer Group $7,655 $8,641 $8,591 $9,348 $9,831 28.4%
Education and General Expenditures Per FTE
Three Rivers
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 1,884 1,880 2,034 2,002 2,117 12.4%
Expenditures $19,875,260 $19,236,120 $19,041,130 $22,735,022 $23,044,059 15.9%
Spent per FTE $10,550 $10,232 $9,361 $11,356 $10,885 3.2%
Fall FTE - Peer Group 1,558 1,903 1,534 1,473 1,745 12.0%
Expenditures $11,925,806 $16,444,233 $13,178,415 $13,769,449 $17,155,375 43.9%
Spent per FTE - Peer Group $7,655 $8,641 $8,591 $9,348 $9,831 28.4%
Education and General Expenditures Per FTE
Tunxis
Fiscal Year 2002 Fiscal Year 2003 Fiscal Year 2004 Fiscal Year 2005 Fiscal Year 2006 % Change 2002-06
Fall FTE Enrollment 2,175 2,238 2,272 2,290 2,191 0.7%
Expenditures $19,306,760 $19,572,181 $20,251,493 $22,453,106 $24,175,250 25.2%
Spent per FTE $8,877 $8,745 $8,914 $9,805 $11,034 24.3%
Fall FTE - Peer Group 1,558 1,903 1,534 1,473 1,745 12.0%
Expenditures $11,925,806 $16,444,233 $13,178,415 $13,769,449 $17,155,375 43.9%
Spent per FTE - Peer Group $7,655 $8,641 $8,591 $9,348 $9,831 28.4%

Source: IPEDS Data and Banner Data Extracts