Introduction
Student Learning
Learning in K - 12
Access and Affordability
Economic Development
Societal Needs
Arrow - This section is ON Resource Efficiency

Real Cost Per Student

Arrow - This subsection is ON

Retention Rates

Graduation Rates

Student Goals

Return to Title Page
Return to Title Page
Retention Rates
Common Core Performance Indicator
The percentage of first-time, full-time degree seeking students who enroll in a given fall semester and return the following fall.
Performance Improvement Goal
For the system, the performance goal is to achieve and maintain a minimum retention rate of 60% for all students.
Data Analysis

The system retention rate for first-time, full-time degree or certificate seeking credit students (students who entered in Fall 2006 and returned one year later in Fall 2007) is 57%. The retention rate is smaller for the system’s three large urban institutions (56%).

The system's overall retention rate has remained relatively consistent over the last five years; ranging between 57% and 59%.

Peer retention rate data in the following table comes from the National Center for Education Statistics (NCES). The data lags by one year and only percentages are reported.


Retention Rates of First-Time, Full-Time Degree and
Certificate Seeking Freshman Students
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Asnuntuck 56.5% 63.3% 56.6% 56.6% 56.3%
Northwestern CT 64.1% 62.6% 58.1% 59.2% 57.7%
Quinebaug Valley 53.8% 57.4% 59.9% 57.7% 55.6%
Peers   57.0% 49.0% 55.0%  
           
Capital 61.3% 54.8% 64.1% 56.6% 57.2%
Gateway 47.7% 50.0% 53.1% 50.3% 55.3%
Housatonic 58.2% 60.6% 57.7% 59.5% 55.0%
Peers   55.0% 54.0% 54.0%  
           
Manchester 65.9% 64.7% 63.0% 61.3% 61.1%
Naugatuck Valley 61.7% 55.0% 57.3% 55.8% 59.8%
Norwalk 55.8% 65.0% 61.5% 59.9% 64.5%
Peers   49.0% 54.0% 59.0%  
           
Middlesex 53.2% 56.7% 55.3% 59.3% 53.5%
Three Rivers 57.3% 59.3% 57.2% 58.1% 51.9%
Tunxis 55.8% 58.8% 58.3% 61.9% 68.7%
Peers   55.0% 59.0% 58.0%  
           
All CCCs 58.0% 58.0% 59.0% 58.0% 56.8%

The retention rate for Minority students (56%) was slightly lower than that for White students (57%). Among the system’s twelve colleges, retention rates range between 50% and 80% for White students, between 33% and 72% for Black students, between 40% and 75% for Hispanic students, between 33% and 100% for Asian students; and between 33% and 50% for Native American students.

The reader should note that some of the extremes and variations are a function of sample size and the varying student demographic among our colleges. For example, there are simply very few American Indian/Alaskan Native enrollments at most of our colleges with the exception of Three Rivers Community College. In the initial cohort at Capital, there are 35 white students out of 236. The 0% retention rate for Asian students at Northwestern Connecticut is based on the enrollment of one Asian student that was part of the Fall 2006 cohort who did not return in Fall 2007. The 100% retention rate for Asian students at Tunxis is based on the enrollment of six Asian students, all of whom returned in Fall 2007.

That being said, the system is seeing gains in minority retention, 52% for the Fall 2001 cohort to 56% for the Fall 2006 cohort.


Retention Rates of First-Time, Full-Time Degree and Certificate Seeking Freshman Students by Race/Ethnicity
  All Students White Black Hispanic Asian American Native American Total Minority
Fall 2006 56.8% 56.9% 54.5% 56.0% 67.6% 33.3% 56.0%
Fall 2005 57.9% 59.7% 51.7% 53.1% 67.8% 60.0% 53.9%
Fall 2004 58.6% 60.0% 55.3% 54.2% 66.4% 40.0% 55.6%
Fall 2003 58.4% 61.2% 51.5% 55.9% 63.6% 46.7% 54.2%
Fall 2002 57.6% 60.7% 52.9% 52.8% 69.8% 50.0% 54.3%

Always striving to enable students to maintain continuous enrollment while pursuing a degree or certificate, colleges also recognize that this is not possible for many students. It often takes them longer than two or three years to complete a program of study. Some are under prepared when they arrive. Many are working adults with low income, supporting families, who stop in and out of college numerous times along the way. Policies and practices are designed, implemented and continuously reviewed to ensure access, responsive programming, affordable tuition, and the maximum level of support to facilitate completion in as timely a manner as possible.

In addition, the system continues participation in “Achieving the Dream”, a project involving several states, designed to assist community colleges and state policy makers in their efforts to close success gaps for low socio-economic students and students of color.


Asnuntuck
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 56.3% 59.0% 36.4% 40.0% 33.3%   38.0%
  Fall 2005 56.6% 59.1% 20.0% 100.0%   31.0%
  Fall 2004 56.6% 57.8% 75.0% 33.3% 42.9% 47.0%
  Fall 2003 63.3% 62.8% 66.7% 50.0% 100.0%   67.0%
  Fall 2002 56.5% 63.0% 25.0%   15.0%
               
Northwestern CT
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 57.7% 59.6% 75.0%   50.0%
  Fall 2005 59.2% 57.6% 33.3% 100.0%   38.0%
  Fall 2004 58.1% 57.3% 62.5% 85.7%   65.0%
  Fall 2003 62.6% 63.2% 50.0% 33.3% 80.0% 53.3%
  Fall 2002 64.1% 65.4% 55.6% 100.0%   62.0%
               
Quinebaug Valley
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 55.6% 57.3% 33.3% 50.0% 50.0%   48.0%
  Fall 2005 57.7% 57.5% 100.0% 48.0% 100.0% 100.0% 55.2%
  Fall 2004 59.9% 62.1% 38.5%   33.3% 33.3%
  Fall 2003 57.4% 59.8% 54.5% 100.0%   40.0%
  Fall 2002 53.8% 55.6%   50.0% 50.0% 66.7% 52.4%
               
Capital
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 57.2% 80.0% 59.6% 43.8% 60.0%   54.0%
  Fall 2005 56.6% 66.7% 54.9% 51.6% 77.8% 25.0% 53.8%
  Fall 2004 64.1% 82.1% 54.5% 58.3% 71.4% 56.2%
  Fall 2003 54.8% 54.4% 59.1% 42.4% 57.1% 53.4%
  Fall 2002 61.3% 70.1% 60.9% 54.1% 77.8% 59.5%
               
Gateway
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 55.3% 60.1% 48.7% 50.0% 71.4% 50.0% 50.6%
  Fall 2005 50.3% 58.2% 35.7% 50.6% 60.0%   42.0%
  Fall 2004 53.1% 53.5% 50.9% 56.8% 56.3% 53.1%
  Fall 2003 50.0% 53.9% 41.7% 47.7% 58.3% 100.0% 45.1%
  Fall 2002 47.7% 56.3% 38.1% 40.5% 66.7% 50.0% 41.4%
               
Housatonic
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 55.0% 56.0% 51.8% 54.4% 42.9% 50.0% 52.6%
  Fall 2005 59.5% 62.1% 53.5% 59.1% 57.1%   56.0%
  Fall 2004 57.7% 60.1% 58.5% 53.6% 53.8% 50.0% 55.9%
  Fall 2003 60.6% 65.2% 54.3% 61.3% 58.3% 50.0% 57.5%
  Fall 2002 58.2% 59.3% 58.5% 60.8% 60.0%   60.0%
               
Manchester
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 61.1% 62.1% 57.2% 59.8% 70.8% 59.2%
  Fall 2005 61.3% 62.4% 58.4% 46.2% 71.9% 100.0% 55.5%
  Fall 2004 63.0% 65.8% 63.8% 52.0% 65.4% 33.3% 58.4%
  Fall 2003 64.7% 69.0% 50.7% 58.8% 75.0% 56.0%
  Fall 2002 65.9% 67.0% 66.2% 54.8% 88.9% 50.0% 63.4%
               
Naugatuck Valley
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 59.8% 62.2% 42.3% 58.4% 60.9% 33.3% 52.9%
  Fall 2005 55.8% 58.1% 46.0% 48.2% 52.6% 100.0% 48.5%
  Fall 2004 57.3% 59.9% 37.1% 51.8% 56.5% 66.7% 48.0%
  Fall 2003 55.0% 56.5% 36.5% 56.1% 61.1% 100.0% 50.0%
  Fall 2002 61.7% 71.5% 54.4% 57.1% 80.0%   58.0%
               
Norwalk
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 64.5% 64.3% 60.5% 65.6% 78.3% 64.3%
  Fall 2005 59.9% 54.7% 62.6% 66.7% 72.0%   66.0%
  Fall 2004 61.5% 58.0% 61.5% 64.9% 77.3% 50.0% 64.2%
  Fall 2003 65.0% 65.1% 61.5% 74.2% 61.9% 66.1%
  Fall 2002 55.8% 59.3% 45.5% 42.3% 58.8% 75.0% 46.3%
               
Middlesex
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 53.5% 50.2% 62.2% 50.0% 85.7%   61.0%
  Fall 2005 59.3% 60.0% 37.5% 55.6% 71.4% 100.0% 52.9%
  Fall 2004 55.3% 57.9% 60.0% 35.5% 76.9%   52.0%
  Fall 2003 56.7% 59.9% 56.3% 38.9% 50.0% 100.0% 48.8%
  Fall 2002 53.2% 50.4% 57.1% 52.9% 75.0%   57.0%
               
Three Rivers
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 51.9% 50.9% 57.1% 50.0% 70.6% 33.3% 55.6%
  Fall 2005 58.1% 57.4% 66.7% 53.3% 71.4% 100.0% 62.9%
  Fall 2004 57.2% 57.4% 40.9% 54.2% 81.8% 40.0% 53.2%
  Fall 2003 59.3% 60.7% 31.3% 57.1% 66.7% 50.0% 47.5%
  Fall 2002 57.3% 59.1% 44.4% 66.7% 42.9% 25.0% 51.1%
               
Tunxis
  All Students White Black Hispanic Asian American Native American Total Minority
  Fall 2006 68.7% 68.1% 71.9% 65.7% 100.0%   71.0%
  Fall 2005 61.9% 64.9% 60.9% 50.8% 64.3% 25.0% 53.9%
  Fall 2004 58.3% 60.4% 60.0% 47.1% 75.0% 66.7% 52.1%
  Fall 2003 58.8% 64.9% 46.9% 42.6% 63.6% 45.9%
  Fall 2002 55.8% 58.7% 29.2% 54.8% 57.1% 50.0% 47.6%

Source: CCC Office of Planning, Research and Assessment